Miscellaneous Parts
Seal Kits
O-Ring / Backup Ring
Includes all External, Wetted O-Rings & Back-up Rings
Cavity Size | Type | Seal Kit Buna-N | Seal Kit Viton | ||
Model Code | Part No. | Model Code | Part No. | ||
06 | 2-way | FS062-N | 02610184 | FS062-V | 02610185 |
3-way | FS063-N | 02610186 | FS063-V | 02610187 | |
4-way | FS064-N | 02610188 | FS064-V | 02610189 | |
08 | 2-way | FS082-N | 03033920 | FS082-V | 03051756 |
3-way | FS083-N | 03054795 | FS083-V | 02591059 | |
4-way | FS084-N | 03071272 | FS084-V | 03071273 | |
10 | 2-way | FS102-N | 03033872 | FS102-V | 03051757 |
3-way | FS103-N | 03071274 | FS103-V | 03049443 | |
FS10S3-N | 02610278 | FS10S3-V | 02610279 | ||
4-way | FS104-N | 03051912 | FS104-V | 03071275 | |
12 | 2-way | FS122-N | 03071298 | FS122-V | 03071299 |
16 | 2-way | FS162-N | 03052427 | FS162-V | 03051758 |
3-way | FS163-N | 03071303 | FS163-V | 03071304 | |
FS16S3-N | 02610198 | FS16S3-V | 02610199 | ||
4-way | FS164-N | 03181644 | FS164-V | 03181675 | |
m45 | 5-way | FSM455-N | 02610313 | FSM455-V | 02610314 |
Solenoid Valve Replacement Nuts
Coil Nut Kits For Size 6 (parts shipped loose in bags)
Model Code | Part Number |
COIL NUT KIT (Plastic Nut & O-Ring) Used on push type valves without manual override: WK06E, WK06G, WK06H, WK06J, WK06Z | 02610299 |
COIL NUT KIT (Plastic Nut & O-Ring) Used on push type valves with manual override: WK06C, WK06W, WK06Y, WS06Y | 02610300 |
Solenoid Valve Replacement Nuts
Coil Nut Kits For Sizes 8, 10, 12 & 16 (parts shipped loose in bags)
Model Code | Part Number |
COIL NUT KIT (Plastic Nut & O-Ring) Used on push type valves without manual override: WS_W, WS_V, WS_Y, WS_YR, WK_A, WK_C, WK08D, WK08K, WK08L, WK10L, WK_N, WK_R, WK_Y, WK_V, WK08Z | 02593441 |
COIL NUT KIT (Plastic Nut & O-Ring) Used on push type valves with manual override: WS_W, WS_V, WS_Y, WS_YR, WK_A, WK_C, WK08D, WK08K, WK08L, WK10L, WK_N, WK_R, WK_Y, WK_V, WK08Z | 02590791 |
COIL NUT KIT (Plastic Nut & O-Ring) Used on push type valves without manual override: WS_Z, WK10E, WK10G, WK10H, WK10J, WK10T, WK07L, WK10D, WK10K, WK_P, WK_X, WK10Z, WK_W, WK08E, WK08J | 02593026 |
COIL NUT KIT (Plastic Nut & O-Ring) Used on push type valves with manual override: WS_Z, WK10E, WK10G, WK10H, WK10J, WK10T, WK07L, WK10D, WK10K, WK_P, WK_X, WK10Z, WK_W, WK08E, WK08J | 02590809 |
Pressure, Flow Control and Counterbalance Valve Adjustment Kits
Direct Acting Pressure Control, Flow Control, and Counterbalance Valves
Model Code | Part Number |
H-adjust kit, hand knob adjustment kit to convert standard option V, screw adjust valve, to option H, hand-knob model. | 02591592 |
F-adjust kit, fixed/tamper resistant adjustment kit to convert standard option V, screw adjust valve, to option F, fixed/tamper-resistant model. | 02591593 |
K-adjust kit, covered adjustment kit to convert standard option V, screw adjust valve, to option K, fixed/covered nut model. | 03056129 |
Pilot Operated Pressure Control Valves
Model Code | Part Number |
H-adjust kit, hand knob adjustment, pilot valve kit to convert standard option V, screw adjust valve, to option H, hand-knob model. | 02592932 |
F-adjust kit, fixed/tamper resistant adjustment, pilot valve kit to convert standard option V, screw adjust valve, to option F, fixed/tamper-resistant model. | 02593440 |
K-adjust kit, covered adjustment, pilot valve kit to convert standard option V, screw adjust valve, to option K, fixed/covered nut model. | 03149319 |
Form Tools
Cavity form tools, necessary for correctly manufacturing HYDAC cavities, are available for purchase. Each cavity has a separate roughing and finishing tool. Roughing tools are made of high-speed steel (HSS). Finishing tools are made of carbide. They are suitable for machining in both aluminum and steel material.
Cavity | Rougher Part No. High Speed Steel (HSS) | Shank ø inch | Finisher Part No. Carbide | Shank ø inch |
FC06-2 | 2582046 | 0.500 | 2582047 | 0.500 |
FC06-3 | 2582050 | 0.750 | 2582051 | 0.750 |
FC06-4 | 2582057 | 0.750 | 2582058 | 0.750 |
FC08-2 | 2580090 | 0.625 | 2580091 | 0.750 |
FC08-3 | 2580086 | 0.625 | 2580087 | 0.750 |
FC08-4 | 2580088 | 0.625 | 2580089 | 0.750 |
FC10-2 | 2580274 | 0.750 | 2580247 | 0.750 |
FC10-3 | 2580092 | 0.750 | 2580093 | 0.750 |
FC10-S3 | 2581794 | 0.750 | 2581795 | 0.750 |
FC10-4 | 2580248 | 0.750 | 2580249 | 0.750 |
FC12-2 | 2580668 | 1.000 | 2580667 | 1.000 |
FC12-3 | 2582074 | 1.000 | 2582075 | 1.000 |
FC16-2 | 2580250 | 1.000 | 2580251 | 1.000 |
FC16-3 | 2580094 | 1.000 | 2580095 | 1.000 |
FC16-S3 | 2581797 | 1.000 | 2581798 | 1.000 |
FC16-4 | 2580252 | 1.000 | 2580253 | 1.000 |
FCM45-5 | 2582020 | 1.000 | 2582021 | 1.000 |