GH194 Core premium high-temp one wire braided hose
Meets or exceeds: SAE 100R1AT Type S, EN 853 1SN, ISO 1436-1 Type 1SN performance
Matchmate Blue GH194 hose is a thin cover version of FC194 which now allows use of Danfoss Aeroquip’s Matchmate Plus™ TTC Fittings. It is available in all sizes up to -20 and performs at SAE and DIN pressure levels.
Construction
- Tube: AQP elastomer CPE
- Reinforcement: Single wire braid
- Cover: Blue CPE
Operating Temperature: -40°C to + 150°C (-40°F to + 302°F)
Application: Petroleum and fire-resistant hydraulic fluids, fuel and lubricating oils, gasoline, water and other industrial fluids.
Part Number | Hose I.D. | Hose O.D. | Max. Operating Pressure | Burst Pressure | Min. Bend Radius | Weight | ||||||
# | mm | in | mm | in | bar | psi | bar | psi | mm | in | kg/m | lb/ft |
GH194-4 | 6,4 | 0.25 | 13,5 | 0.53 | 225 | 3,250 | 900 | 13,000 | 100,0 | 3.94 | 0,25 | 0.17 |
GH194-6 | 9,5 | 0.38 | 17,4 | 0.68 | 215 | 3,125 | 860 | 12,500 | 125,0 | 4.92 | 0,37 | 0.25 |
GH194-8 | 12,7 | 0.5 | 20,4 | 0.8 | 175 | 2,550 | 700 | 10,200 | 180,0 | 7.09 | 0,45 | 0.3 |
GH194-10 | 15,9 | 0.62 | 23,8 | 0.94 | 140 | 2,050 | 560 | 8,200 | 205,0 | 8.07 | 0,54 | 0.36 |
GH194-12 | 19,0 | 0.75 | 27,4 | 1.08 | 125 | 1,800 | 500 | 7,200 | 240,0 | 9.45 | 0,69 | 0.46 |
GH194-16 | 25,4 | 1 | 36,2 | 1.42 | 90 | 1,300 | 360 | 5,200 | 300,0 | 11.81 | 0,98 | 0.66 |
GH194-20 | 31,8 | 1.25 | 43,9 | 1.73 | 65 | 950 | 260 | 3,800 | 420,0 | 16.54 | 1,26 | 0.85 |
GH194-24 | 38,1 | 1.5 | 50,6 | 1.99 | 50 | 725 | 200 | 2,900 | 500,0 | 19.69 | 1,58 | 1.06 |
GH194-32 | 50,8 | 2 | 59,2 | 2.33 | 40 | 580 | 160 | 2,320 | 630,0 | 24.8 | 2,04 | 1.37 |
Sort by
Display items per page
- 1
- 2