Leveling Casters
- Leveling and mobility features
- Available in 3 sizes
ITEM# | SERIES | CAPACITY | A | B | C | D | E | F | G | WHEEL COLOR |
659433 | 15 | 550 lbs | 2.874" | 2.283" | .276" | .945" | 2.705"/3.650" | 2.362" | 3.229" | Black |
680466 | 15 | 1300 lbs | 3.543" | 2.756" | .315" | 1.142" | 3.429"/4.607" | 3.051" | 4.016" | Black |
655714 | 15 | 2200 lbs | 3.740" | 2.756" | .433" | 1.193" | 4.035"/5.196" | 3.563" | 4.724" | Black |
RECOMMENDED FASTENERS (MOUNT TO BASE PLATE)
ITEM# | QTY | BOLT | BASE PLATE | CASTER# |
651027 | 4 | 1/4-20 x 3/4" SHCS | 659432 | 659433 |
651052 | 4 | 5/16-18 x 3/4" SHCS | 680465 | 680466 |
651062 | 4 | 3/8-16 x 3/4" SHCS | 655715 | 655714 |
Sort by
Display items per page