Standard T-nuts Offset
- Economical
- Extrusion end loading
ITEM# | FINISH | SERIES | A | B | C | D | E |
651076 | Black Zinc | 10 | 10-32 | .200" | .477" | .429" | .167" |
651075 | Black Zinc | 10 | 1/4-20 | .230" | .480" | .429" | .167" |
651398 | Bright Zinc | 10 | M5 x .8 | .230" | .480" | .429" | .167" |
651400 | Bright Zinc | 10 | M6 x 1 | .230" | .480" | .429" | .167" |
651308 | Bright Zinc | 15 | 5/16-18 | .270"" | .698" | .624" | .248" |
651072 | Black Zinc | 15 | 10-32 | .270" | .698" | .624" | .248" |
651073 | Black Zinc | 15 | 1/4-20 | .270" | .698" | .624" | .248" |
651074 | Black Zinc | 15 | 5/16-18 | .270" | .698" | .624" | .248" |
651393 | Bright Zinc | 15 | M6 x 1 | .270" | .698" | .624" | .248" |
651395 | Bright Zinc | 15 | M8 x 1.25 | ..270" | .698" | .624" | .248" |
PROFILE
ITEM# | FINISH | SERIES | A | B | C |
651477 | Mill Finish | 10 | 36.000" | .429" | .167" |
651475 | Mill Finish | 15 | 36.000" | .624" | .248" |
Sort by
Display items per page