End Caps
Covers the end of the extrusion profiles.
STYLE 1
STYLE 2
STYLE 3
STYLE 4
STYLE 5
ITEM# | SERIES | COLOR | MATERIAL | STYLE | A | B | C | D |
655000 | 10 | Black | Nylon PA | 1 | 1.000" | 1.000" | .125" | |
655025 | 15 | Black | Nylon PA | 1 | 1.500" | 1.500" | .155" | |
655850 | 15 | Blue | Nylon PA | 1 | 1.500" | 1.500" | .155" | |
655010 | 10 | Black | Nylon PA | 2 | 1.000" | 2.000" | .125" | |
655035 | 15 | Black | Nylon PA | 2 | 1.500" | 3.000" | .155" | |
655851 | 15 | Blue | Nylon PA | 2 | 1.500" | 3.000" | .155" | |
655015 | 10 | Black | Nylon PA | 3 | 1.000" | 3.000" | .280" | .130" |
655040 | 15 | Black | Nylon PA | 3 | 1.500" | 4.500" | .340" | .130" |
655020 | 10 | Black | Nylon PA | 4 | 2.000" | 2.000" | .280" | .130" |
655045 | 15 | Black | Nylon PA | 4 | 3.000" | 3.000" | .340" | .130" |
655005 | 10 | Black | Nylon PA | 5 | 1.000" | 1.000" | .280" | .130" |
655030 | 15 | Black | Nylon PA | 5 | 1.500" | 1.500" | .340" | .130" |
INCLUDED PUSH-IN FASTENERS
ITEM# | SERIES | HOLE DIAMETER |
651084 | 10 | .197" |
651090 | 15 | .250" |
Sort by
Display items per page
- 1
- 2