Flange Mount Casters
- 165 lb. to 265 lb. Capacity
RIGID CASTERS
ITEM# | SERIES | CAPACITY | A | B | C-LOAD HEIGHT | D | E | F | G | H | WHEEL COLOR |
655239 | 10/15 | 210 lbs | 3.000" | 3.625" | 3.813” | .328" | 1.750" | 2.375" | 2.875" | 3.000" | Black |
655241 | 10/15 | 255 lbs | 4.000" | 3.625" | 5.125" | .328" | 1.750" | 2.375" | 2.875" | 3.000" | Grey |
655243 | 10/15 | 280 lbs | 5.000" | 3.625" | 6.250" | .328" | 1.750" | 2.375" | 2.875" | 3.000" | Grey |
SWIVEL CASTERS
ITEM# | SERIES | CAPACITY | A | B | C-LOAD HEIGHT | D | E | F | G | H | J | WHEEL COLOR | BRAKE |
655245 | 10/15 | 210 lbs | 3.000" | 3.630" | 3.820” | 1.750" | 2.813" | 3.063" | 1.75 | 2.500" | .340" | Black | Yes |
655247 | 10/15 | 255 lbs | 4.000" | 3.630" | 5.062" | 1.750" | 2.813" | 3.063" | 1.75 | 2.500" | .340" | Grey | Yes |
655249 | 10/15 | 280 lbs | 5.000" | 3.630" | 6.062" | 1.750" | 2.813" | 3.063" | 1.75 | 2.500" | .340" | Grey | Yes |
RECOMMENDED FASTENERS (MOUNT TO BASE PLATE)
ITEM# | QTY | BOLT |
651050 | 4 | 5/16-18 x 5/8" SHCS |
Sort by
Display items per page