Double Horizontal Base
This wide stanchion is used to create an additional axis that runs parallel with the extrusion. This wider option is a strong and durable option.
ITEM# | SERIES | A | B | C | D | E | F | G | H | J | K | L | M |
659049 | 10 | 2.000" | 3.000" | 2.250" | 1.000" | .257" | 2.125" | 1.500" | 1.062" | .500" | 1.500" | 1.004" | 1/4-20 SHCS |
659050 | 15 | 2.000" | 3.000" | 2.250" | 1.500" | .328" | 2.125" | 1.500" | 1.062" | .500" | 1.500" | 1.004" | 1/4-20 SHCS |
659051 | 15 | 2.500" | 3.875" | 3.000" | 1.500" | .328" | 2.500" | 2.250" | 1.125" | .750" | 1.937" | 1.505" | 5/16-18 SHCS |
659052 | 15 | 3.500" | 4.750" | 3.750" | 1.500" | .328" | 3.500" | 2.750" | 1.625" | 1.000" | 2.375" | 2.005" | 5/16-18 SHCS |
RECOMMENDED FASTENERS (EXTRUSION SLOT)
ITEM# | STANCHION | QTY | BOLT | TNUT |
651117 | 659049 | 4 | 1/4-20 x 3/4" SHCS | Economy |
651205 | 659050 | 4 | 5/16-18 x 7/8" SHCS | Economy |
651482 | 659051 | 4 | 5/16-18 x 1-1/4" SHCS | Economy |
651487 | 659052 | 4 | 5/16-18 x 1-1/2" SHCS | Economy |
659049 - Double Horizontal Base
This wide stanchion is used to create an additional axis that runs parallel with the extrusion. This wider option is a strong and durable option.
659050 - Double Horizontal Base
This wide stanchion is used to create an additional axis that runs parallel with the extrusion. This wider option is a strong and durable option.
659051 - Double Horizontal Base
This wide stanchion is used to create an additional axis that runs parallel with the extrusion. This wider option is a strong and durable option.
659052 - Double Horizontal Base
This wide stanchion is used to create an additional axis that runs parallel with the extrusion. This wider option is a strong and durable option.