ITEM# | SERIES | PLATE | NUB | HANDLE | A | B | C | D | E | F |
653076 | 10 | 653070 | 653116 | 699956 | 3.000" | 3.000" | .281" | 2.055" | 1.000" | 2.754" |
653172 | 15 | 653166 | 653213 | 655676 | 4.500" | 4.500" | .328" | 3.500" | 1.500" | 4.015" |
ITEM# | SERIES | PLATE | NUB | HANDLE | A | B | C | D | E | F |
653082 | 10 | 653074 | 653116 | 699956 | 3.000" | 3.000" | .281" | 2.055" | 1.000" | 2.754" |
653180 | 15 | 653170 | 653213 | 655676 | 4.500" | 4.500" | .328" | 3.500" | 1.500" | 4.015" |
ITEM# | SERIES | QTY | BOLT | TNUT TYPE |
651130 | 10 | 3 | 1/4-20 x 1/2" FBHSCS | Economy |
651129 | 15 | 3 | 5/16-18 x 11/16" FBHSCS | Economy |
90 Degrees of motion, Permanently lubricated bronze bushings at high strength pivot points, Nylon washers between plate and extrusion allow for smooth motion.
90 Degrees of motion, Permanently lubricated bronze bushings at high strength pivot points, Nylon washers between plate and extrusion allow for smooth motion.
90 Degrees of motion, Permanently lubricated bronze bushings at high strength pivot points, Nylon washers between plate and extrusion allow for smooth motion.
90 Degrees of motion, Permanently lubricated bronze bushings at high strength pivot points, Nylon washers between plate and extrusion allow for smooth motion.